When the final buzzer sounded at Toyota Center, basketball fans across the league scrambled online for the golden state warriors vs houston rockets match player stats — and the numbers told an almost unbelievable story. Box scores began circulating moments after De’Anthony Melton’s tip‑in with 5.3 seconds left sealed a 115‑113 overtime victory for a Warriors squad missing Stephen Curry, Jimmy Butler, and Kristaps Porzingis. This marked the first time since the 2020‑21 season that Golden State won an overtime road game without its top three scorers available.
Pre‑match expectations heavily favoured the Rockets, who entered with a 38‑23 record and home‑court advantage against a depleted Warriors team riding only 10 healthy players — including all three two‑way contract holders. The result sent shockwaves through the Western Conference playoff picture.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | Golden State Warriors @ Houston Rockets – NBA Regular Season |
| Date | March 5, 2026 |
| Venue | Toyota Center, Houston, TX |
| Start Time | 7:30 PM ET |
| Attendance | 18,055 |
| Game Duration | 2 hours 34 minutes (including OT) |
| Series Status | Season series tied 1‑1 entering game (Warriors lead 2‑1 after) |
| Officials | Curtis Blair, Nick Buchert, Mousa Dagher |
| Final Score | Golden State Warriors 115 – Houston Rockets 113 (OT) |
The atmosphere inside Toyota Center crackled with playoff intensity, as both teams traded blows across five periods in one of the most tightly contested games of the 2025‑26 regular season.
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Pitchers/Defenders |
|---|---|---|
| Golden State Warriors | Brandin Podziemski, De’Anthony Melton, Al Horford | Draymond Green, Gui Santos |
| Houston Rockets | Kevin Durant, Reed Sheppard, Alperen Sengun | Jabari Smith Jr., Amen Thompson |
Quarter‑by‑Quarter Scoring Breakdown
| Period | Warriors Points | Rockets Points | Cumulative Warriors | Cumulative Rockets |
|---|---|---|---|---|
| 1st | 30 | 20 | 30 | 20 |
| 2nd | 21 | 27 | 51 | 47 |
| 3rd | 30 | 35 | 81 | 82 |
| 4th | 20 | 19 | 101 | 101 |
| OT | 14 | 12 | 115 | 113 |
The third quarter proved pivotal: Houston exploded for 35 points — their highest‑scoring period of the night — to seize their first lead and set the stage for a white‑knuckle finish.
The 3rd Quarter: 35 Runs That Rewrote Momentum
After trailing by as many as 11 points in the first half, the Rockets unleashed a devastating third‑quarter barrage. Here is how the decisive sequence unfolded:
| Play | Scoring Event | Score GSW | Score HOU |
|---|---|---|---|
| Amen Thompson corner 3 | Thompson 3‑pointer (Sheppard assists) | 77 | 72 |
| Amen Thompson steal & dunk | Thompson transition dunk | 77 | 74 |
| Tari Eason layup | Eason drives for two | 79 | 78 |
| Amen Thompson go‑ahead basket | Rockets take first lead | 79 | 80 |
The Warriors’ perimeter defence collapsed during this stretch, allowing Houston to convert 5 of 8 three‑point attempts in the quarter. Golden State committed 6 turnovers in the period alone, fuelling Houston’s transition offence.
Standout Performances & Player Highlights
| Player | Team | Stats (MIN/PTS/REB/AST/STL/BLK/FG‑A/3PT‑A) |
|---|---|---|
| Brandin Podziemski | GSW | 40 min, 26 pts, 9 reb, 1 ast, 0 stl, 0 blk, 10‑18 FG, 4‑8 3PT |
| De’Anthony Melton | GSW | 30 min, 23 pts, 6 reb, 2 ast, 3 stl, 2 blk, 10‑22 FG, 2‑6 3PT |
| Al Horford | GSW | 33 min, 17 pts, 6 reb, 5 ast, 1 stl, 2 blk, 7‑15 FG, 3‑6 3PT |
| Gui Santos | GSW | 42 min, 14 pts, 6 reb, 6 ast, 1 stl, 1 blk, 6‑12 FG, 0‑4 3PT |
| Draymond Green | GSW | 35 min, 10 pts, 5 reb, 8 ast, 1 stl, 0 blk, 4‑6 FG, 1‑3 3PT |
| Reed Sheppard | HOU | 37 min, 30 pts, 3 reb, 6 ast, 0 stl, 0 blk, 12‑19 FG, 6‑12 3PT |
| Kevin Durant | HOU | 41 min, 23 pts, 6 reb, 3 ast, 4 stl, 1 blk, 8‑16 FG, 3‑5 3PT |
| Amen Thompson | HOU | 44 min, 18 pts, 10 reb, 5 ast, 4 stl, 0 blk, 8‑15 FG, 1‑2 3PT |
| Alperen Sengun | HOU | 37 min, 17 pts, 7 reb, 7 ast, 1 stl, 0 blk, 8‑20 FG, 0‑3 3PT |
Reed Sheppard was the most impactful player on the floor, pouring in a game‑high 30 points on a scorching 12‑of‑19 shooting including six three‑pointers. His performance marked the second time in the 2025‑26 season he dropped 30 against Golden State.
Box Scores: Both Teams at a Glance
Golden State Warriors – Full Hitting/Scoring Box Score
| Hitter | Pos | MIN | PTS | FG‑A | 3PT‑A | FT‑A | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | G | 40 | 26 | 10‑18 | 4‑8 | 2‑2 | 9 | 1 | 0 | 0 | 1 | +5 |
| De’Anthony Melton | G | 30 | 23 | 10‑22 | 2‑6 | 1‑2 | 6 | 2 | 3 | 2 | 2 | +8 |
| Al Horford | C | 33 | 17 | 7‑15 | 3‑6 | 0‑0 | 6 | 5 | 1 | 2 | 1 | +7 |
| Gui Santos | F | 42 | 14 | 6‑12 | 0‑4 | 2‑4 | 6 | 6 | 1 | 1 | 7 | +20 |
| Draymond Green | F | 35 | 10 | 4‑6 | 1‑3 | 1‑1 | 5 | 8 | 1 | 0 | 2 | +12 |
| LJ Cryer | 20 | 12 | 4‑9 | 4‑8 | 0‑0 | 3 | 1 | 0 | 0 | 1 | +6 | |
| Pat Spencer | 16 | 8 | 3‑6 | 0‑2 | 2‑2 | 2 | 3 | 2 | 0 | 1 | -17 | |
| Quinten Post | 20 | 3 | 0‑2 | 0‑1 | 3‑4 | 6 | 3 | 0 | 0 | 4 | -8 | |
| Nate Williams | 18 | 2 | 1‑4 | 0‑0 | 0‑0 | 3 | 0 | 0 | 0 | 0 | -13 | |
| Malevy Leons | 12 | 0 | 0‑0 | 0‑0 | 0‑0 | 1 | 0 | 2 | 0 | 0 | -10 |
Houston Rockets – Full Hitting/Scoring Box Score
| Hitter | Pos | MIN | PTS | FG‑A | 3PT‑A | FT‑A | REB | AST | STL | BLK | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 41 | 23 | 8‑16 | 3‑5 | 4‑6 | 6 | 3 | 4 | 1 | 3 | -5 |
| Amen Thompson | G | 44 | 18 | 8‑15 | 1‑2 | 1‑2 | 10 | 5 | 4 | 0 | 1 | +6 |
| Alperen Sengun | C | 37 | 17 | 8‑20 | 0‑3 | 1‑1 | 7 | 7 | 1 | 0 | 5 | -15 |
| Tari Eason | G | 34 | 9 | 4‑10 | 1‑5 | 0‑0 | 5 | 2 | 1 | 0 | 0 | -2 |
| Jabari Smith Jr. | F | 42 | 3 | 0‑8 | 0‑3 | 3‑4 | 11 | 2 | 1 | 1 | 5 | -14 |
| Reed Sheppard | 37 | 30 | 12‑19 | 6‑12 | 0‑0 | 3 | 6 | 0 | 0 | 3 | +11 | |
| Josh Okogie | 18 | 9 | 3‑6 | 3‑4 | 0‑0 | 4 | 0 | 0 | 0 | 0 | -2 | |
| Clint Capela | 12 | 4 | 1‑2 | 0‑0 | 2‑2 | 3 | 1 | 0 | 0 | 0 | +11 |
Golden State shot 47.9% from the field compared to Houston’s 45.8%, but the Rockets held a slight edge from beyond the arc at 41.2% versus 36.8%.
Defensive Matchup Breakdown
Golden State Warriors – Defensive Statistics
| Defender | MIN | STL | BLK | DREB | PF | +/- | Opponent FG Allowed |
|---|---|---|---|---|---|---|---|
| Draymond Green | 35 | 1 | 0 | 4 | 3 | +12 | Primary on Durant (8‑16 FG) |
| De’Anthony Melton | 30 | 3 | 2 | 3 | 2 | +8 | 2 forced turnovers in OT |
| Al Horford | 33 | 1 | 2 | 4 | 0 | +7 | Rim protection |
| Gui Santos | 42 | 1 | 1 | 5 | 1 | +20 | Team‑high plus/minus |
Houston Rockets – Defensive Statistics
| Defender | MIN | STL | BLK | DREB | PF | +/- | Opponent FG Allowed |
|---|---|---|---|---|---|---|---|
| Kevin Durant | 41 | 4 | 1 | 6 | 0 | -5 | Game‑high 4 steals |
| Amen Thompson | 44 | 4 | 0 | 3 | 1 | +6 | 10 defensive rebounds |
| Jabari Smith Jr. | 42 | 1 | 1 | 6 | 3 | -14 | Struggled offensively (0‑8 FG) |
The defensive story belonged to Draymond Green, who held Kevin Durant to just 17 points through regulation. Golden State’s defensive rating was 104.5 with Green on the floor — and a catastrophic 141.9 when he sat.
Key Statistics Comparison Table
| Statistic | Golden State Warriors | Houston Rockets |
|---|---|---|
| Final Points | 115 | 113 |
| Field Goals Made/Attempted | 45‑94 | 44‑96 |
| Field Goal Percentage | 47.9% | 45.8% |
| 3‑Pointers Made/Attempted | 14‑38 | 14‑34 |
| 3‑Point Percentage | 36.8% | 41.2% |
| Free Throws Made/Attempted | 11‑15 | 11‑15 |
| Free Throw Percentage | 73.3% | 73.3% |
| Total Rebounds | 47 | 49 |
| Assists | 29 | 26 |
| Turnovers | 19 | 17 |
| Steals | 10 | 11 |
| Blocks | 5 | 2 |
| Points in the Paint | 60 | 48 |
| Bench Points | 25 | 43 |
| Lead Changes | 12 | 12 |
| Times Tied | 8 | 8 |
Quotes & Reactions
Brandin Podziemski: “We knew nobody believed we could win this game. Half our roster was in street clothes. But that’s what makes this group special — we don’t make excuses, we just play.”
Reed Sheppard: “I felt locked in from the tip. The ball was finding me in rhythm, and my teammates kept trusting me to shoot it.”
Steve Kerr: “What can I say about this group? Down three starters, on the road, against a team fighting for playoff seeding… and they just refused to lose.”
Alperen Sengun: “We had our chances. Down the stretch we missed free throws, we turned the ball over… against a team like that, even shorthanded, it costs you.”
Draymond Green: “KD is one of the greatest scorers ever. My job was just to make him uncomfortable. I didn’t need to stop him — just make every touch difficult.”
Match Analysis: What Went Right & Wrong
Golden State Warriors
| Category | Analysis |
|---|---|
| What Went Right | Balanced scoring (6 players in double figures); Draymond Green’s elite defence on Durant; clutch overtime execution |
| What Went Wrong | 19 turnovers leading to 24 Rockets points; 4th‑quarter offensive stagnation; Gui Santos’ late turnover nearly cost the game |
| Offensive Strength | 60 points in the paint, exploiting Houston’s interior defence |
| Defensive Strength | Green‑anchored defence held Durant below his season average |
| Strategy | Attack the rim early, trust role players to hit perimeter shots, rotate defensively to contain Sheppard |
Houston Rockets
| Category | Analysis |
|---|---|
| What Went Right | Reed Sheppard’s career night (30 pts, 6‑12 3PT); 43 bench points; third‑quarter rally |
| What Went Wrong | Jabari Smith Jr.’s 0‑8 shooting; Alperen Sengun’s 5 turnovers; Durant’s missed free throws in OT |
| Offensive Strength | Bench production from Sheppard and Okogie kept Houston in the game |
| Defensive Strength | Durant and Thompson combined for 8 steals |
| Strategy | Pressure Golden State’s ball‑handlers, exploit size mismatches, run offence through Sengun in the post |
Controversial moment: With 6.5 seconds left in regulation, Kevin Durant was called for a foul on De’Anthony Melton. The Rockets successfully challenged the call, leading to a jump ball. Golden State won the tip but Gui Santos turned the ball over with 0.3 seconds remaining, and Amen Thompson’s shot missed — sending the game to overtime.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 | Nov 26, 2025 | Rockets | 104‑100 |
| Game 2 | Mar 5, 2026 | Warriors | 115‑113 (OT) |
| Game 3 | Apr 5, 2026 | Rockets | 117‑116 |
The golden state warriors vs houston rockets match player stats across these three games reveal an extraordinarily tight season series: a combined margin of just 5 points across three contests, with each game decided in the final possession.
Where to Watch
Future Golden State Warriors vs Houston Rockets matchups are broadcast regionally on NBC Sports Bay Area (Warriors feed) and Space City Home Network (Rockets feed). Nationally televised games air on ESPN, TNT, NBA TV, and Amazon Prime Video.
FAQs
Q: What was the final score of the Golden State Warriors vs Houston Rockets game on March 5, 2026?
A: The Golden State Warriors defeated the Houston Rockets 115‑113 in overtime at Toyota Center in Houston, Texas.
Q: Who was the leading scorer in the Warriors vs Rockets matchup?
A: Reed Sheppard of the Houston Rockets led all scorers with 30 points on 12‑of‑19 shooting, including six three‑pointers.
Q: Which Warriors players scored in double figures?
A: Six Warriors scored in double figures: Brandin Podziemski (26), De’Anthony Melton (23), Al Horford (17), Gui Santos (14), LJ Cryer (12), and Draymond Green (10).
Q: Why did Stephen Curry not play in this game?
A: Stephen Curry missed his 12th consecutive game due to a knee injury. The Warriors indicated he was expected to be re‑evaluated around the following Tuesday.
Q: What was the key play in overtime?
A: With 5.3 seconds remaining and the Warriors leading 113‑112, De’Anthony Melton grabbed an offensive rebound off a Gui Santos miss and converted a tip‑in layup to extend the lead to 115‑112, effectively sealing the victory.
Q: How did Kevin Durant perform against his former team?
A: Kevin Durant scored 23 points on 8‑of‑16 shooting with 4 steals, but he missed two crucial free throws in the final 30 seconds of overtime that could have tied the game.
Q: What was the Warriors’ record after this win?
A: The Warriors improved to 32‑30 with the victory, while the Rockets fell to 38‑23 on the season.
Conclusion
The statistical story of this game is one of improbable depth triumphing over star power. Golden State, without its three highest‑paid players, got 26 points from Brandin Podziemski, 23 from De’Anthony Melton, and double‑figure contributions from all five starters. Houston’s Reed Sheppard delivered a magnificent 30‑point performance, but Kevin Durant’s missed free throws and Jabari Smith Jr.’s 0‑for‑8 shooting night proved too costly to overcome. The Warriors’ plus‑22 net rating with Draymond Green on the floor versus their collapse without him underscores the veteran’s enduring defensive value. This game may well be remembered as the defining regular‑season victory for a Warriors team that refused to let injuries define its season.



