Disclaimer: This analysis is based on the Los Angeles Dodgers vs. Toronto Blue Jays game played on April 26, 2024, at Rogers Centre. All player statistics, game details, and quotes are sourced from official MLB game data and contemporary news reports.
In a performance that instantly ignited social media and stat databases worldwide, the Los Angeles Dodgers dismantled the Toronto Blue Jays 12-2 on April 26, 2024. Shohei Ohtani silenced a hostile Toronto crowd with a first-inning home run, one of 19 hits the Dodgers piled up in a merciless display at Rogers Centre. The final score of 12-2 marked the Dodgers’ fifth consecutive victory and extended Toronto’s losing streak to four games. The dodgers vs toronto blue jays match player stats tell a story of total offensive domination and a pitching staff that kept the Blue Jays’ bats frozen all night.
Pre-match expectations had centered on Ohtani’s first appearance in Toronto since his free-agency saga, where the Blue Jays were widely considered runners-up before he signed a record $700 million deal with Los Angeles. The crowd of 39,688 at Rogers Centre made their feelings known with relentless boos—but the Dodgers’ stars turned that hostility into fuel. What was expected to be a tightly contested interleague clash between two talented rosters instead became a statistical clinic, with Dodgers hitters posting a collective .442 batting average and 1.178 OPS on the night.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | Los Angeles Dodgers @ Toronto Blue Jays – Regular Season |
| Date | April 26, 2024 |
| Venue | Rogers Centre, Toronto, Ontario |
| Start Time | 7:07 p.m. ET |
| Attendance | 39,688 |
| Game Duration | 2:39 |
| Series Status | Game 1 of 3 (Dodgers lead 1-0) |
| Officials | HP: Hunter Wendelstedt, 1B: John Tumpane, 2B: Nick Mahrley, 3B: Phil Cuzzi |
| Final Score | Los Angeles Dodgers 12 – Toronto Blue Jays 2 |
The atmosphere crackled with tension as a vocal Toronto crowd greeted Ohtani with a chorus of boos during pregame introductions and before every at-bat—creating an electric backdrop for the statistical fireworks to follow.
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Pitchers/Defenders |
|---|---|---|
| Los Angeles Dodgers | Mookie Betts (SS), Shohei Ohtani (DH), Freddie Freeman (1B), Will Smith (C), Max Muncy (3B), Teoscar Hernández (LF), Andy Pages (RF) | Gavin Stone (SP), Nick Ramirez (RP) |
| Toronto Blue Jays | George Springer (RF), Vladimir Guerrero Jr. (1B), Bo Bichette (SS), Justin Turner (DH), Danny Jansen (C) | Chris Bassitt (SP), Trevor Richards (RP), Brendon Little (RP) |
Inning-by-Inning Scoring Breakdown
| Period | Dodgers Runs | Blue Jays Runs | Cumulative LAD | Cumulative TOR |
|---|---|---|---|---|
| 1st | 1 | 0 | 1 | 0 |
| 2nd | 0 | 0 | 1 | 0 |
| 3rd | 6 | 0 | 7 | 0 |
| 4th | 1 | 1 | 8 | 1 |
| 5th | 1 | 0 | 9 | 1 |
| 6th | 2 | 0 | 11 | 1 |
| 7th | 0 | 0 | 11 | 1 |
| 8th | 0 | 1 | 11 | 2 |
| 9th | 1 | 0 | 12 | 2 |
| Final | 12 | 2 | Total: 12 | Total: 2 |
The Dodgers scored in six of nine innings, including a devastating six-run third inning that turned the game into a rout before most fans had settled into their seats.
The 3rd Inning: 6 Runs That Rewrote History
The third inning was the statistical centerpiece of the dodgers vs toronto blue jays match player stats—a six-run explosion that chased starter Chris Bassitt and effectively ended the competitive portion of the game.
| Play | Scoring Event | Score LAD | Score TOR |
|---|---|---|---|
| Mookie Betts reached on infield single, stole second | Baserunner in scoring position | 1 | 0 |
| Shohei Ohtani walked | Runners on 1st and 2nd | 1 | 0 |
| Freddie Freeman singled to right | Betts scored, Ohtani to second | 2 | 0 |
| Will Smith singled to center | Ohtani scored, Freeman to third, Smith to second | 3 | 0 |
| Max Muncy homered to right (366 ft) | Freeman scored, Smith scored | 6 | 0 |
| Teoscar Hernández singled, stole second | Baserunner in scoring position | 6 | 0 |
| Gavin Lux singled to right | Hernández scored | 7 | 0 |
Chris Bassitt suffered a complete meltdown on the mound. The Blue Jays’ starter lasted just 2.2 innings, surrendering 9 hits, 7 earned runs, 3 walks, and 2 home runs while throwing 77 pitches. His ERA ballooned to 5.64 as the Dodgers hitters teed off on virtually every offering. It was Bassitt’s second consecutive loss and his worst statistical outing of the 2024 season to that point.
Standout Performances & Player Highlights
| Player | Team | Stats (AB/R/H/HR/RBI/AVG/OBP/SLG) |
|---|---|---|
| Will Smith | LAD | 5 AB, 3 R, 4 H, 1 HR, 3 RBI, .376/.413/.527 |
| Max Muncy | LAD | 6 AB, 2 R, 3 H, 1 HR, 3 RBI, .258/.361/.494 |
| Shohei Ohtani | LAD | 4 AB, 2 R, 1 H, 1 HR, 1 RBI, .354/.419/.681 |
| Mookie Betts | LAD | 3 AB, 1 R, 2 H, 0 HR, 1 RBI, .382/.485/.645 |
| Andy Pages | LAD | 4 AB, 1 R, 2 H, 0 HR, 1 RBI, .286/.316/.543 |
| Gavin Lux | LAD | 5 AB, 0 R, 2 H, 0 HR, 1 RBI, .183/.247/.197 |
| Danny Jansen | TOR | 4 AB, 1 R, 2 H, 1 HR, 1 RBI, .286/.348/.571 |
| George Springer | TOR | 3 AB, 0 R, 1 H, 0 HR, 0 RBI, .228/.322/.356 |
Will Smith was the undeniable star of the night, recording his second consecutive four-hit game—a feat that placed him among the hottest hitters in baseball. His 4-for-5 performance included a solo home run, a double, a sacrifice fly, and three runs scored, lifting his season batting average to a blistering .376. Max Muncy matched Smith’s three-RBI output, his three-run blast in the third inning marking his fifth home run of the season and blowing the game wide open. For the Blue Jays, Danny Jansen provided the lone offensive highlight, launching his first home run of the season in the fourth inning off Gavin Stone.
Box Scores: Both Teams at a Glance
Los Angeles Dodgers – Full Hitting Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Mookie Betts | SS | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .382 |
| Miguel Rojas | PH-SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .270 |
| Shohei Ohtani | DH | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .354 |
| Austin Barnes | PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
| Freddie Freeman | 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .304 |
| Enrique Hernández | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Will Smith | C | 5 | 3 | 4 | 1 | 3 | 0 | 0 | .376 |
| Max Muncy | 3B | 6 | 2 | 3 | 1 | 3 | 0 | 1 | .258 |
| Teoscar Hernández | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .267 |
| Chris Taylor | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .044 |
| James Outman | CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .182 |
| Andy Pages | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .286 |
| Gavin Lux | 2B | 5 | 0 | 2 | 0 | 1 | 0 | 1 | .183 |
| Team Totals | 43 | 12 | 19 | 3 | 11 | 5 | 7 | .442 |
Toronto Blue Jays – Full Hitting Box Score
| Hitter | Pos | AB | R | H | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|
| George Springer | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .228 |
| Vladimir Guerrero Jr. | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .206 |
| Bo Bichette | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
| Davis Schneider | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Justin Turner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .325 |
| Ernie Clement | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Daulton Varsho | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .253 |
| Danny Jansen | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .286 |
| Addison Barger | LF-3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Isiah Kiner-Falefa | 3B-SS-P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
| Cavan Biggio | 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .238 |
| Team Totals | 32 | 2 | 5 | 1 | 2 | 4 | 3 | .156 |
The Dodgers out-hit the Blue Jays 19 to 5, collecting 3 home runs, 2 doubles, and 3 stolen bases while leaving 11 runners on base. Toronto managed just 1 hit in 7 at-bats with runners in scoring position, a .143 average that underscored their offensive futility.
Pitching / Defensive Matchup Breakdown
Los Angeles Dodgers Pitching
| Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Stone | W (2-1) | 7.0 | 2 | 1 | 1 | 2 | 2 | 1 | 4.68 |
| Nick Ramirez | — | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 1.29 |
| Team Totals | 9.0 | 5 | 2 | 2 | 4 | 3 | 1 | 2.00 |
Toronto Blue Jays Pitching
| Pitcher | Decision | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt | L (2-4) | 2.2 | 9 | 7 | 7 | 3 | 4 | 2 | 5.64 |
| Trevor Richards | — | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 3.65 |
| Brendon Little | — | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 20.25 |
| Nate Pearson | — | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| Tim Mayza | — | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.52 |
| Erik Swanson | — | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Isiah Kiner-Falefa | — | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | — |
| Team Totals | 9.0 | 19 | 12 | 12 | 5 | 7 | 3 | 12.00 |
Gavin Stone earned his second win of the season with a career-high 7.0 innings pitched, allowing just 2 hits and 1 earned run while throwing 94 pitches. The losing pitcher, Chris Bassitt, suffered his worst outing of the season, recording only 8 outs while being tagged for 9 hits and 7 earned runs.
Key Statistics Comparison Table
| Statistic | Los Angeles Dodgers | Toronto Blue Jays |
|---|---|---|
| Final Runs | 12 | 2 |
| Hits | 19 | 5 |
| Errors | 0 | 1 |
| Home Runs | 3 | 1 |
| Total Bases | 30 | 9 |
| Strikeouts (batting) | 7 | 3 |
| Walks | 5 | 4 |
| Left on Base | 11 | 7 |
| RISP | 6-for-17 (.353) | 1-for-7 (.143) |
| Team Batting Average | .442 | .156 |
| Team OPS | 1.178 | .531 |
| Stolen Bases | 3 | 0 |
The statistical gulf between these two teams on this night was staggering. The Dodgers’ .442 team batting average and 1.178 OPS represented one of the most dominant offensive performances of the 2024 MLB season through late April, while Toronto’s .156 average marked a new low in their deepening slump.
Quotes & Reactions
Dave Roberts, Dodgers Manager: “Across the board, we took really good at-bats. Even the bottom part of the order came through and was really productive as well.”
Will Smith, Dodgers Catcher: “You can’t make something happen there. He got a pitch to hit and he put it over the fence. That’s what he does.” — on Ohtani’s home run
Shohei Ohtani, Dodgers DH: “Not surprised.” — on being booed by the Toronto crowd
Dave Roberts, Dodgers Manager: “After he homered, the guys in the dugout booed him as well. That was pretty funny. He got a big kick out of that.”
Bo Bichette, Blue Jays Shortstop: “We have got to get it together. We have no choice if we want to win.” — following the series loss
Match Analysis: What Went Right & Wrong
Los Angeles Dodgers
| Category | Detail |
|---|---|
| What Went Right | Offensive explosion from top to bottom; 19 hits including 3 home runs; Stone’s career-best 7.0 IP start |
| What Went Wrong | Minimal—Chris Taylor continued his early-season struggles (0-for-2, .044 AVG) |
| Offensive Strength | Relentless pressure in scoring position (.353 RISP); multi-run innings in 3rd, 4th, 5th, 6th |
| Defensive Strength | Error-free baseball; 27 putouts on 32 batters faced |
| Strategy | Aggressive baserunning (3 SB); working deep counts to chase Bassitt early |
Toronto Blue Jays
| Category | Detail |
|---|---|
| What Went Right | Danny Jansen’s solo HR; bullpen stabilized after 4th inning |
| What Went Wrong | Bassitt’s catastrophic start (2.2 IP, 9 H, 7 ER); offense managed only 5 hits |
| Offensive Strength | Virtually none—1-for-7 with RISP; Guerrero, Bichette, Springer combined 1-for-10 |
| Defensive Strength | Jansen threw out Smith stealing in the 1st inning |
| Strategy | Failed to capitalize on early scoring chances; Cavan Biggio’s throwing error led to an unearned run |
A controversial moment unfolded before the game even began: Toronto fans greeted Shohei Ohtani with relentless boos, chanting “We don’t need you” in reference to his free-agency decision to sign with the Dodgers over the Blue Jays. Ohtani responded by crushing a first-inning home run on just the third pitch he saw, a 360-foot blast to right-center that silenced the crowd and set the tone for the rout.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 | April 26, 2024 | Los Angeles Dodgers | 12-2 |
| Game 2 | April 27, 2024 | Los Angeles Dodgers | 4-2 |
| Game 3 | April 28, 2024 | Toronto Blue Jays | 3-1 |
The Dodgers took the series 2-1, outscoring Toronto 17-7 across three games. The dodgers vs toronto blue jays match player stats from Game 1 set an offensive benchmark that defined the series, as Los Angeles extended their winning streak to six games before the Blue Jays salvaged the finale behind Kevin Gausman’s seven-inning gem.
Where to Watch
| Region | Broadcaster |
|---|---|
| United States (National) | MLB Network, ESPN |
| Los Angeles | Spectrum SportsNet LA |
| Toronto / Canada | Sportsnet |
| International | MLB.TV |
FAQs
Q: What was the final score of the Dodgers vs Blue Jays game on April 26, 2024?
A: The Los Angeles Dodgers defeated the Toronto Blue Jays 12-2 at Rogers Centre.
Q: How many hits did the Dodgers record in the game?
A: The Dodgers recorded 19 hits, their highest single-game total to that point in the 2024 season.
Q: Who hit home runs for the Dodgers?
A: Shohei Ohtani (7th of season, 1st inning), Max Muncy (5th, 3rd inning, 3-run), and Will Smith (2nd, 4th inning, solo).
Q: What were Will Smith’s final stats in the game?
A: Will Smith went 4-for-5 with 3 runs scored, 1 home run, 1 double, and 3 RBIs, raising his batting average to .376.
Q: How did Shohei Ohtani perform against his former free-agency suitor?
A: Ohtani went 1-for-4 with a walk, 2 runs scored, a first-inning solo home run, and 1 RBI amid relentless booing from the Toronto crowd.
Q: Who was the winning and losing pitcher?
A: Gavin Stone (2-1) earned the win with 7.0 innings of 2-hit, 1-run ball. Chris Bassitt (2-4) took the loss after allowing 9 hits and 7 earned runs in just 2.2 innings.
Q: What was the Blue Jays’ batting average with runners in scoring position?
A: The Blue Jays went 1-for-7 (.143) with runners in scoring position, stranding 7 runners on base.
Q: How many games did the Dodgers’ winning streak reach after this victory?
A: The win extended the Dodgers’ winning streak to five games, which later reached six after their victory on April 27.
Conclusion
The dodgers vs toronto blue jays match player stats from April 26, 2024, paint a picture of one team operating at peak efficiency while the other sank deeper into crisis. Will Smith’s 4-hit, 3-RBI masterpiece, Max Muncy’s game-breaking three-run homer, and Shohei Ohtani’s poetic first-inning blast combined for a statistical tour de force that left the Rogers Centre crowd stunned.
The Dodgers’ .442 team batting average and 19 hits represented their most complete offensive performance of the young 2024 season, while Toronto’s .156 average and 1-for-7 showing with runners in scoring position exposed the depth of their early-season struggles. The game served as a powerful reminder of why box scores matter—every number told a story of dominance, disappointment, and the razor-thin margin between contention and collapse in Major League Baseball.



