The Indiana Pacers stormed into Madison Square Garden on Easter Sunday and dropped a 41-point fourth-quarter bomb — the most explosive frame of the entire 2022‑23 regular season for either team — to erase a seven-point deficit and snatch a 141‑136 victory over the New York Knicks. The pacers vs knicks match player stats began circulating across social media within minutes of the final buzzer, as fans dissected a box score that featured seven Pacers in double figures and a career‑night for Knicks forward Obi Toppin, who poured in a game‑high 34 points. It marked just the second time in franchise history that the Pacers scored 141 points in a road finale, and the 41 fourth‑quarter points tied their season high for any period, cementing the game as a statistical outlier for both clubs.
Entering the game, few expected fireworks. The Knicks (47‑35) had already locked up the No. 5 seed in the Eastern Conference, while the Pacers (35‑47) were eliminated from play‑in contention a week earlier. With Jalen Brunson (right‑hand maintenance), Julius Randle (sprained left ankle) and Duane Washington Jr. (bilateral hip soreness) all sidelined for New York, the matchup appeared destined for a sleepy afternoon affair. Instead, the two teams combined for 277 points, 113 rebounds and 58 assists, delivering a statistical showcase that immediately fueled pacers vs knicks match player stats searches online.
Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | Indiana Pacers at New York Knicks – Regular Season Finale |
| Date | April 9, 2023 |
| Venue | Madison Square Garden, New York, NY |
| Start Time | 1:00 PM ET |
| Attendance | 19,812 |
| Game Duration | 2 hours 28 minutes (approx.) |
| Series Status | New York Knicks lead season series 3‑1 |
| Officials | Courtney Kirkland, J.B. DeRosa, Dannica Mosher |
| Final Score | Indiana Pacers 141 – New York Knicks 136 |
A sold‑out Garden crowd witnessed an Easter Sunday slugfest that defied all expectations, trading defensive stops for transition speed and 3‑point barrages.
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Defenders/Rebounders |
|---|---|---|
| Indiana Pacers | Bennedict Mathurin, Andrew Nembhard, Jordan Nwora, George Hill, Buddy Hield | Isaiah Jackson (C), Aaron Nesmith (F) |
| New York Knicks | Obi Toppin, Immanuel Quickley, Quentin Grimes, RJ Barrett | Mitchell Robinson (C), Josh Hart (F) |
Quarter‑by‑Quarter Scoring Breakdown
| Period | Pacers PTS | Knicks PTS | Cumulative IND | Cumulative NYK |
|---|---|---|---|---|
| 1st | 41 | 45 | 41 | 45 |
| 2nd | 32 | 26 | 73 | 71 |
| 3rd | 27 | 36 | 100 | 107 |
| 4th | 41 | 29 | 141 | 136 |
| Final | 141 | 136 |
The Knicks won two of the first three quarters, but the fourth‑quarter avalanche — a +12 swing — rendered everything that came before it irrelevant.
The 4th Period: 41 Runs That Rewrote History
After Immanuel Quickley drilled a jumper to give New York a 107‑100 cushion entering the fourth, the Pacers unleashed a 13‑5 blitz over the opening 180 seconds to grab a 113‑112 lead — their first advantage since the 6:39 mark of the third.
| Play | Scoring Event | IND Score | NYK Score |
|---|---|---|---|
| George Hill makes 25‑foot 3‑pointer | Hill (assist: Nembhard) | 103 | 107 |
| Bennedict Mathurin drives for layup | Mathurin (unassisted) | 105 | 107 |
| Buddy Hield makes 26‑foot 3‑pointer | Hield (assist: Brissett) | 108 | 109 |
| Mathurin breakaway dunk | Mathurin (assist: Nembhard) | 113 | 112 |
| Obi Toppin step‑back 3‑pointer | Toppin (assist: Quickley) | 117 | 115 |
| Mathurin sinks two free throws | Mathurin (fouled by Barrett) | 138 | 134 |
The Knicks’ defence — Thibodeau’s hallmark — crumbled under the weight of Indiana’s transition attack. Mitchell Robinson, who had been dominant inside, collected seven blocks but was repeatedly beaten off the dribble by Nembhard and Mathurin in the open court. New York surrendered 41 fourth‑quarter points on 15‑of‑21 shooting, including 5‑of‑7 from deep, a defensive collapse that RJ Barrett later called “not the way we wanted to guard.”
Standout Performances & Player Highlights
| Player | Team | PTS | REB | AST | STL | BLK | FG‑A | 3P‑A | FT‑A | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin | NYK | 34 | 7 | 5 | 2 | 0 | 13‑23 | 5‑10 | 3‑3 | 36:33 |
| Immanuel Quickley | NYK | 30 | 9 | 7 | 2 | 0 | 9‑22 | 3‑11 | 9‑9 | 36:47 |
| Bennedict Mathurin | IND | 26 | 3 | 6 | 0 | 1 | 6‑13 | 2‑3 | 12‑13 | 36:49 |
| Quentin Grimes | NYK | 22 | 1 | 3 | 0 | 0 | 8‑13 | 5‑10 | 1‑1 | 31:54 |
| Andrew Nembhard | IND | 19 | 3 | 9 | 3 | 0 | 7‑13 | 1‑3 | 4‑5 | 37:34 |
| Jordan Nwora | IND | 19 | 4 | 0 | 0 | 1 | 7‑10 | 4‑6 | 1‑1 | 23:20 |
| RJ Barrett | NYK | 18 | 2 | 3 | 1 | 0 | 7‑16 | 1‑3 | 3‑5 | 37:17 |
| George Hill | IND | 17 | 3 | 3 | 1 | 0 | 5‑7 | 5‑6 | 2‑3 | 21:56 |
| Buddy Hield | IND | 15 | 6 | 4 | 0 | 0 | 5‑6 | 5‑6 | 0‑0 | 23:29 |
| Aaron Nesmith | IND | 14 | 5 | 1 | 1 | 3 | 5‑7 | 1‑2 | 3‑3 | 24:30 |
Bennedict Mathurin was the driving force behind Indiana’s fourth‑quarter surge. The rookie guard attacked the rim relentlessly, drawing fouls (12‑of‑13 from the line) and punctuating the win with a breakaway dunk that silenced the Garden. His plus‑minus of +3 may look modest, but that figure ballooned to +10 in the final period alone, underscoring his knack for peak‑pressure shot‑making. On the other side, Obi Toppin recorded a career‑high 34 points on efficient 13‑of‑23 shooting, yet his heroics were undone by the Knicks’ collective fourth‑quarter meltdown.
Box Scores: Both Teams at a Glance
Indiana Pacers – Full Box Score
| Hitter | POS | MIN | FG‑A | 3P‑A | FT‑A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 36:49 | 6‑13 | 2‑3 | 12‑13 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 2 | +3 | 26 |
| Jordan Nwora | F | 23:20 | 7‑10 | 4‑6 | 1‑1 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | -13 | 19 |
| Andrew Nembhard | G | 37:34 | 7‑13 | 1‑3 | 4‑5 | 0 | 3 | 3 | 9 | 3 | 0 | 2 | 1 | -3 | 19 |
| Aaron Nesmith | F | 24:30 | 5‑7 | 1‑2 | 3‑3 | 0 | 5 | 5 | 1 | 1 | 3 | 0 | 3 | -19 | 14 |
| Isaiah Jackson | C | 25:40 | 1‑6 | 0‑0 | 4‑6 | 4 | 5 | 9 | 3 | 1 | 2 | 3 | 3 | -11 | 6 |
| George Hill | (res) | 21:56 | 5‑7 | 5‑6 | 2‑3 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | +29 | 17 |
| Buddy Hield | (res) | 23:29 | 5‑6 | 5‑6 | 0‑0 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | +18 | 15 |
| Oshae Brissett | (res) | 27:49 | 4‑15 | 0‑3 | 4‑7 | 2 | 7 | 9 | 3 | 0 | 2 | 2 | 4 | +14 | 12 |
| Gabe York | (res) | 12:21 | 3‑7 | 1‑5 | 0‑0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | +8 | 7 |
| James Johnson | (res) | 06:32 | 3‑5 | 0‑0 | 0‑0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | -1 | 6 |
| Totals | 240 | 46‑89 | 19‑34 | 30‑38 | 8 | 36 | 44 | 33 | 8 | 9 | 15 | 24 | 141 |
New York Knicks – Full Box Score
| Hitter | POS | MIN | FG‑A | 3P‑A | FT‑A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Obi Toppin | F | 36:33 | 13‑23 | 5‑10 | 3‑3 | 1 | 6 | 7 | 5 | 2 | 0 | 1 | 2 | +7 | 34 |
| Immanuel Quickley | G | 36:47 | 9‑22 | 3‑11 | 9‑9 | 0 | 9 | 9 | 7 | 2 | 0 | 5 | 3 | +9 | 30 |
| Quentin Grimes | G | 31:54 | 8‑13 | 5‑10 | 1‑1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | +14 | 22 |
| RJ Barrett | F | 37:17 | 7‑16 | 1‑3 | 3‑5 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 6 | +7 | 18 |
| Mitchell Robinson | C | 27:11 | 4‑10 | 0‑0 | 1‑4 | 14 | 6 | 20 | 2 | 1 | 7 | 3 | 2 | +18 | 9 |
| Josh Hart | (res) | 25:30 | 5‑9 | 0‑1 | 0‑0 | 3 | 8 | 11 | 4 | 1 | 1 | 2 | 2 | -29 | 10 |
| Isaiah Hartenstein | (res) | 20:49 | 4‑7 | 0‑0 | 0‑0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | -23 | 8 |
| Miles McBride | (res) | 12:16 | 2‑4 | 1‑2 | 0‑0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -11 | 5 |
| Evan Fournier | (res) | 7:01 | 0‑1 | 0‑1 | 0‑0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 0 |
| Totals | 240 | 52‑105 | 15‑38 | 17‑22 | 19 | 34 | 53 | 30 | 8 | 8 | 15 | 23 | 136 |
Indiana’s bench outscored the Knicks’ reserves 57‑23, a gap that single‑handedly explains the final margin. The Pacers shot 51.7% from the field and 55.9% from three‑point range, while New York managed just 49.5% overall and 39.5% from deep despite launching 38 three‑point attempts.
Defensive Matchup Breakdown
Indiana Pacers Defensive/Paint Protection
| Defender | MIN | REB | BLK | STL | PF | +/- |
|---|---|---|---|---|---|---|
| Isaiah Jackson | 25:40 | 9 | 2 | 1 | 3 | -11 |
| Aaron Nesmith | 24:30 | 5 | 3 | 1 | 3 | -19 |
| Oshae Brissett | 27:49 | 9 | 2 | 0 | 4 | +14 |
| Bennedict Mathurin | 36:49 | 3 | 1 | 0 | 2 | +3 |
New York Knicks Defensive/Paint Protection
| Defender | MIN | REB | BLK | STL | PF | +/- |
|---|---|---|---|---|---|---|
| Mitchell Robinson | 27:11 | 20 | 7 | 1 | 2 | +18 |
| Josh Hart | 25:30 | 11 | 1 | 1 | 2 | -29 |
| Isaiah Hartenstein | 20:49 | 2 | 0 | 1 | 2 | -23 |
| Obi Toppin | 36:33 | 7 | 0 | 2 | 2 | +7 |
Mitchell Robinson dominated the interior, grabbing 14 offensive rebounds and swatting seven shots — yet the Knicks still lost. His herculean effort was neutralised by the Pacers’ perimeter barrage, which forced New York’s big men to defend 25 feet from the rim in the fourth.
Key Statistics Comparison Table
| Statistic | Pacers | Knicks |
|---|---|---|
| Final Points | 141 | 136 |
| Field Goals Made | 46 (51.7%) | 52 (49.5%) |
| Turnovers | 15 | 15 |
| Three‑Pointers Made | 19 (55.9%) | 15 (39.5%) |
| Total Rebounds | 44 | 53 |
| Free Throws Made | 30 (78.9%) | 17 (77.3%) |
| Assists | 33 | 30 |
| Offensive Rebounds | 8 | 19 |
| Second‑Chance Points | 12 | 22 |
| Blocks | 9 | 8 |
Quotes & Reactions
Bennedict Mathurin: “I just tried to stay aggressive. When they gave me the lane, I took it. Coach told us to keep pushing the pace and that’s what we did. This win means a lot heading into the summer.”
Immanuel Quickley: “Definitely haven’t guarded the way we wanted to. But we feel like that’s what we hang our hat on. We have to get back to that. Especially with the matchup coming; that has to be our main focus.”
Rick Carlisle (Pacers Head Coach): “We did a lot of good things. Shot the ball well. Their competitiveness is probably the biggest thing overall. Ben has an inner drive. It’s very unique for a first‑year player. He really has an insatiable desire to be great and is willing to do the work.”
RJ Barrett: “They definitely have, obviously a really really good player over there. I think it’s going to be a dog fight and I’m personally excited.”
Tom Thibodeau (Knicks Head Coach): “When you look at where we ended up or where we are right now, it’s been a quantum leap but sometimes you don’t recognise that as you go through it. We’re a well‑balanced team.”
Match Analysis: What Went Right & Wrong
Indiana Pacers
| What Went Right | What Went Wrong |
|---|---|
| Three‑point shooting – 19‑of‑34 (55.9%) from deep; bench contributed 12 triples | Offensive rebounding – surrendered 19 offensive boards, including 14 to Robinson alone |
| Ball movement – 33 assists on 46 field goals; Nembhard dished 9 | Starting‑center production – Isaiah Jackson shot just 1‑of‑6 for 6 points |
| Transition scoring – 27 fast‑break points | Early foul trouble – three starters finished with 3+ fouls |
| Offensive Strength | Defensive Strength |
|---|---|
| Pick‑and‑roll with Nembhard as primary ball‑handler generated 17 points | Nesmith’s three blocks and Jackson’s two rejections protected the rim |
| Strategy |
|---|
| Push the pace at every opportunity; exploit New York’s lack of rim protection when Robinson sat. Run shooters off screens to force the Knicks’ bigs to defend the perimeter. |
New York Knicks
| What Went Right | What Went Wrong |
|---|---|
| Dominant offensive glass – 19 offensive rebounds, 22 second‑chance points | Fourth‑quarter defence – allowed 41 points on 71.4% shooting in the final frame |
| Obi Toppin’s career night – 34 points on 57% shooting | Three‑point defence – Pacers shot 55.9% from deep; closeouts were slow |
| Quickley’s playmaking – 30 points, 9 rebounds, 7 assists | Bench contributions – Knicks reserves outscored 57‑23 |
| Offensive Strength | Defensive Strength |
|---|---|
| Isolation scoring from Toppin and Quickley kept the Knicks in the game | Robinson’s 7 blocks and 20 rebounds were the only bright spots defensively |
| Strategy |
|---|
| Feed Toppin in the mid‑post and let Quickley create off the dribble. Collapse the defence to generate open threes. However, the strategy broke down when Indiana’s shooters stretched the floor and forced New York’s bigs into uncomfortable closeout situations. |
Controversial Moment
Josh Hart was ejected with 4:22 remaining the fourth quarter after receiving two technical fouls. What began as a verbal exchange with official Courtney Kirkland escalated into a disqualification that robbed the Knicks of their best perimeter defender during Indiana’s decisive 24‑21 closing run. The Pacers shot 8‑of‑9 from the field over the following three minutes, effectively sealing the win while Hart watched from the locker room.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Game 1 | Dec 18, 2022 | Knicks | 109‑106 |
| Game 2 | Jan 11, 2023 | Knicks | 119‑113 |
| Game 3 | Apr 5, 2023 | Knicks | 138‑129 |
| Game 4 | Apr 9, 2023 | Pacers | 141‑136 |
The Knicks claimed the season series 3‑1, but the narrative shifted dramatically after the finale. Indiana’s 141‑point explosion and the performance of rookie guards Mathurin and Nembhard provided a statistical blueprint for how the franchise planned to rebuild. For New York, the contrast between a dominant Game 3 (138 points) and a defensive collapse in Game 4 (141 points allowed) raised red flags entering the playoffs against Cleveland.
Where to Watch
| Region | Broadcaster |
|---|---|
| United States (National) | ESPN (re‑air on demand) |
| Canada | TSN (streaming archive) |
| Southeast Asia | beIN Sports Connect |
| India / Subcontinent | Jio Cinema (NBA app) |
| Australia | ESPN Australia / Kayo Sports |
| International | NBA League Pass (full replay) |
FAQs
Q: What was the final score of the Pacers vs Knicks match?
A: The Indiana Pacers defeated the New York Knicks 141‑136 on April 9, 2023.
Q: Who was the highest scorer in the Pacers vs Knicks game?
A: Obi Toppin led all scorers with 34 points for the Knicks. For the Pacers, Bennedict Mathurin scored 26 points.
Q: How many points did the Pacers score in the fourth quarter?
A: Indiana scored 41 points in the fourth quarter, erasing a 107‑100 deficit.
Q: How many three‑pointers did the Pacers make in the Pacers vs Knicks match?
A: The Pacers made 19 three‑pointers on 34 attempts (55.9%).
Q: Did any player record a double‑double?
A: Several: Mitchell Robinson had 9 points and 20 rebounds; Immanuel Quickley had 30 points and 9 rebounds (one board shy of a triple‑double with 7 assists); Josh Hart had 10 points and 11 rebounds; Isaiah Jackson had 6 points and 9 rebounds.
Q: What were the key team statistics?
A: The Pacers shot 51.7% FG and 55.9% 3P with 33 assists. The Knicks shot 49.5% FG and 39.5% 3P with 19 offensive rebounds. The Pacers’ bench outscored the Knicks’ bench 57‑23.
Q: Who were the starting lineups for Pacers vs Knicks?
A: Pacers: Mathurin, Nembhard, Nwora, Nesmith, Jackson. Knicks: Quickley, Grimes, Barrett, Toppin, Robinson.
Conclusion
The pacers vs knicks match player stats from April 9, 2023 tell a tale of two teams heading in opposite directions — one accelerating into a playoff run, the other accelerating into a rebuild. Indiana’s 41‑point fourth quarter, fueled by seven double‑digit scorers and a lights‑out 55.9% mark from deep, exposed the defensive vulnerabilities that would ultimately haunt New York in the postseason.
Obi Toppin’s 34‑point gem became a footnote; Bennedict Mathurin’s 26‑point, 12‑free‑throw clinic became a signal. Historically, it was the highest‑scoring regular‑season finale for the Pacers in 15 years and the most points any Knicks opponent scored at Madison Square Garden in the 2022‑23 campaign. Statistically, emotionally, and strategically, it was more than Game 82 — it was a pivot point.



